

Heavy-duty cranes
F605R.2-HXP
Lifting class
58,00 tm
Highest moment 58 tm / 1394 kNm
Maximum reach
30,65 m
30,65 m with jib
Rotation
360°
Continuous rotation 360° on a slew ring
Market
CE
F605R.2-HXP
The F605R.2-HXP TECHNO, with a maximum load moment of 58 tm and a horizontal outreach of up to 30.65 m with hydraulic jib, is the most compact and lightweight model in the TECHNO range.
A concentration of technology, performance and versatility, it integrates all the structural and functional solutions that distinguish the TECHNO family. Designed to ensure maximum operating efficiency, it is the ideal choice for users requiring high performance, weight optimisation and maximum compactness without compromise.

Model specifications
kg/m
| Modello | kNm | tm | m | m | ° | kNm | MPa | l/min | l | kg | mm | mm | mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F605R.2.2 | kNm | 58,0 | 7,95 | 2,75 | 360° | 44,1 | 35,5 | 80 | 200 | 4960 | 2485 | 1745 | 2500 |
| F605R.2.3 | kNm | 56,2 | 9,90 | 4,80 | 360° | 44,1 | 35,5 | 80 | 200 | 5565 | 2485 | 1745 | 2500 |
| F605R.2.4 | kNm | 55,6 | 11,85 | 6,80 | 360° | 44,1 | 35,5 | 80 | 200 | 5490 | 2485 | 1745 | 2500 |
| F605R.2.5 | kNm | 54,5 | 14,15 | 9,20 | 360° | 44,1 | 35,5 | 80 | 200 | 5720 | 2485 | 1745 | 2500 |
| F605R.2.6 | kNm | 53,9 | 16,30 | 11,40 | 360° | 44,1 | 35,5 | 80 | 200 | 5965 | 2485 | 1745 | 2500 |
| F605R.2.7 | kNm | 53,4 | 18,60 | 13,75 | 360° | 44,1 | 35,5 | 80 | 200 | 6170 | 2485 | 1815 | 2500 |
| F605R.2.8 | kNm | 52,8 | 20,80 | 15,90 | 360° | 44,1 | 35,5 | 80 | 200 | 6365 | 2500 | 1815 | 2500 |
| F605R.2.6 L436 | kNm | 53,9 | 28,15 | 20,54 | 360° | 44,1 | 35,5 | 80 | 200 | 7180 | 2535 | 1900 | 2700 |
| F605R.2.7 L224 | kNm | 53,4 | 28,50 | 21,01 | 360° | 44,1 | 35,5 | 80 | 200 | 6940 | 2515 | 1815 | 2840 |
| F605R.2.8 L224 | kNm | 52,8 | 30,65 | 23,16 | 360° | 44,1 | 35,5 | 80 | 200 | 7160 | 2550 | 1815 | 2835 |
Strengths
Optional
Related Case Histories
Related products

Do you require more information?
Fill in the form




















