
Medium-duty cranes
F345B xe-dynamic

Lifting class
33,8 tm

Maximum reach
26,70 m

Rotation
400°

Market
CE
F345B xe-dynamic
F345B xe-dynamic
The F345B xe-dynamic offers a combination of power and compact dimensions, with a maximum moment of 33.8 tm / 331 kNm and a hydraulic outreach of up to 26.70 m with jib. With a reduced footprint on the truck bed, it guarantees maximum efficiency even when space is scarce.
The integrated electronics, including the FX500, the D850 digital distributor, RCH/RCS radio controller and ADC dynamic control with flow sharing, guarantee precise and smooth motion.
The Dynamic version, with linkage, the XPdevice, the ProLink double linkage system and 400° rotation with rack and pinion, means this crane delivers reliable performance whatever the operating environment.

Model specifications
kg/m
kg/m | kNm | tm | m | m | ° | kNm | MPa | l/min | l | kg | mm | mm | mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F345B.2.22* | 325 | 33,14 | 8,10 | 3,80 | 400 | 41 | 33,5 | 60/80 | 190 | 3120 | 2505 | 1110 | 2460 |
F345B.2.23* | 317 | 32,33 | 10,10 | 5,70 | 400 | 41 | 33,5 | 60/80 | 190 | 3320 | 2505 | 1110 | 2460 |
F345B.2.24* | 313 | 31,92 | 12,10 | 7,65 | 400 | 41 | 33,5 | 60/80 | 190 | 3510 | 2505 | 1110 | 2460 |
F345B.2.25* | 307 | 31,31 | 14,40 | 9,85 | 400 | 41 | 33,5 | 60/80 | 190 | 3690 | 2505 | 1110 | 2460 |
F345B.2.26* | 303 | 30,90 | 16,55 | 11,90 | 400 | 41 | 33,5 | 60/80 | 190 | 3875 | 2505 | 1110 | 2460 |
F345B.2.27* | 300 | 30,59 | 18,65 | 13,95 | 400 | 41 | 33,5 | 60/80 | 190 | 4015 | 2505 | 1180 | 2460 |
F345B.2.28* | 294 | 29,98 | 20,85 | 16,10 | 400 | 41 | 33,5 | 60/80 | 190 | 4125 | 2535 | 1185 | 2460 |
F345BC.2.24 | 314 | 32,02 | 10,50 | 6,85 | 400 | 41 | 33,5 | 60/80 | 190 | 3470 | 2505 | 1110 | 2460 |
F345BC.2.25 | 313 | 31,92 | 12,80 | 9,05 | 400 | 41 | 33,5 | 60/80 | 190 | 3640 | 2505 | 1110 | 2460 |
F345BC.2.26 | 311 | 31,71 | 14,90 | 11,05 | 400 | 41 | 33,5 | 60/80 | 190 | 3800 | 2505 | 1110 | 2460 |
F345B.2.24/L323 | 313 | 31,92 | 19,90 | 12,45 | 400 | 41 | 33,5 | 60/80 | 190 | 4280 | 2520 | 1305 | 2735 |
F345B.2.24/L324 | 313 | 31,92 | 21,80 | 14,25 | 400 | 41 | 33,5 | 60/80 | 190 | 4380 | 2520 | 1305 | 2735 |
F345B.2.25/L213 | 307 | 31,31 | 22,55 | 15,30 | 400 | 41 | 33,5 | 60/80 | 190 | 4375 | 2505 | 1305 | 2750 |
F345B.2.25/L214 | 307 | 31,31 | 24,40 | 17,10 | 400 | 41 | 33,5 | 60/80 | 190 | 4445 | 2505 | 1305 | 2750 |
F345B.2.25/L323 | 307 | 31,31 | 22,10 | 14,65 | 400 | 41 | 33,5 | 60/80 | 190 | 4475 | 2520 | 1305 | 2735 |
F345B.2.25/L324 | 307 | 31,31 | 24,00 | 16,45 | 400 | 41 | 33,5 | 60/80 | 190 | 4575 | 2520 | 1305 | 2735 |
F345B.2.26/L213 | 303 | 30,90 | 24,65 | 17,35 | 400 | 41 | 33,5 | 60/80 | 190 | 4575 | 2530 | 1305 | 2795 |
F345B.2.26/L214* | 303 | 30,90 | 26,55 | 19,15 | 400 | 41 | 33,5 | 60/80 | 190 | 4645 | 2530 | 1305 | 2795 |
F345BC.2.24/L323 | 314 | 32,02 | 18,30 | 11,65 | 400 | 41 | 33,5 | 60/80 | 190 | 4240 | 2505 | 1305 | 2725 |
F345BC.2.24/L324 | 314 | 32,02 | 20,20 | 13,45 | 400 | 41 | 33,5 | 60/80 | 190 | 4340 | 2505 | 1305 | 2725 |
* GB / Load diagram into the brochure - IT / Diagramma di carico nel depliant - FR / Abaque de charge dans le dépliant - DE / Lastdiagramm im Prospekt - ES / Diagrama de carga en el catálogo - NL / Draagvermogen grafiek in het prospectus
Legend

















Strengths
Optional
Gallery
Would you like to learn more about
F345B xe-dynamic
Download the brochure for all the information you need.
Related products

Do you require more information?
Fill in the form