

Medium-duty cranes
F245A.0
Lifting capacity
23,60 tm
Fino a 23,6 tm
Maximum reach
22,60 m
Up to 22,60 m with jib
Rotation
420°
Rotation 420° with rack and pinion
Market
Extra CE
F245A.0
The F245A.0 is a crane designed to combine simplicity and operational power. With a lifting capacity of up to 23.6 tm and a maximum outreach of 22.60 m with jib, it guarantees reliable performance in a wide range of applications.
The S800 hydraulic distributor offers efficient and intuitive control, while the active version (.0) without linkage prioritises operational practicality and rapidity. 420° rotation with rack and pinion ensures smooth movement and extensive operational freedom

Model specifications
kg/m
| Modello | kNm | tm | m | m | ° | kNm | MPa | l/min | l | kg | mm | mm | mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F245A.0.22 | 231 | 23,55 | 8,40 | 3,80 | 420 | 37,1 | 30,5 | 45-65 | 190 | 2400 | 2530 | 1065 | 2350 |
| F245A.0.23 | 229 | 23,34 | 10,45 | 5,80 | 420 | 37,1 | 30,5 | 45-65 | 190 | 2560 | 2530 | 1065 | 2350 |
| F245A.0.24 | 221 | 22,53 | 12,55 | 7,85 | 420 | 37,1 | 30,5 | 45-65 | 190 | 2720 | 2530 | 1065 | 2350 |
| F245A.0.25 | 217 | 22,12 | 14,75 | 10,00 | 420 | 37,1 | 30,5 | 45-65 | 190 | 2900 | 2530 | 1065 | 2350 |
| F245A.0.26 | 212 | 21,62 | 16,95 | 12,20 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3050 | 2530 | 1065 | 2350 |
| F245AC.0.24 | 224 | 22,83 | 11,25 | 7,30 | 420 | 37,1 | 30,5 | 45-65 | 190 | 2670 | 2530 | 1065 | 2350 |
| F245A.0.24/L214 | 221 | 22,53 | 22,60 | 15,10 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3510 | 2530 | 1235 | 2350 |
| F245A.0.25/L102 | 218 | 22,22 | 21,10 | 13,50 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3325 | 2530 | 1235 | 2350 |
| F245AC.0.23 | 230 | 23,45 | 9,15 | 5,25 | 420 | 37,1 | 30,5 | 45-65 | 190 | 2510 | 2530 | 1065 | 2350 |
| F245AC.0.25 | 222 | 22,70 | 13,50 | 9,70 | 420 | 37,1 | 30,5 | 45-65 | 190 | 2900 | 2530 | 1065 | 2350 |
| F245AC.0.26 | 218 | 22,22 | 15,50 | 11,35 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3020 | 2530 | 1065 | 2350 |
| F245A.0.23/L212 | 229 | 23,43 | 16,65 | 9,38 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3200 | 2530 | 1130 | 2660 |
| F245A.0.23/L213 | 229 | 23,43 | 18,65 | 11,55 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3290 | 2530 | 1130 | 2660 |
| F245A.0.23/L214 | 229 | 23,43 | 20,55 | 13,35 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3340 | 2530 | 1130 | 2660 |
| F245A.0.24/L212 | 221 | 22,53 | 18,80 | 11,75 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3365 | 2530 | 1130 | 2675 |
| F245A.0.24/L213 | 221 | 22,53 | 20,80 | 13,70 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3445 | 2530 | 1130 | 2675 |
| F245AC.0.24/L212 | 221 | 22,53 | 17,30 | 11,00 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3305 | 2530 | 1130 | 2675 |
| F245AC.0.24/L213 | 221 | 22,53 | 19,30 | 12,88 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3385 | 2530 | 1130 | 2675 |
| F245AC.0.24/L214 | 224 | 23,80 | 21,30 | 14,90 | 420 | 37,1 | 30,5 | 45-65 | 190 | 3440 | 2530 | 1130 | 2675 |
Legend
Strengths
Would you like to learn more about
F245A.0
Download the brochure for all the information you need.
Related products

Do you require more information?
Fill in the form





