

Light-duty cranes
F175A.1
Lifting capacity
17,00 tm
Up to 16,82 tm
Maximum reach
21,50 m
Up to 21,5 m with jib
Rotation
400°
Rotation 400° with rack and pinion
Market
Extra CE
F175A.1
The Fassi F175A.1 dynamic is an ideal solution for those looking for a crane that combines compactness, power and versatility. With a maximum moment of 17.30 tm (170 kNm) and a hydraulic outreach of up to 14.70 metres, it offers reliable performance and optimal working capacity for a wide range of applications.
Hydraulic equipment includes the FX500 control unit and Hydrocontrol HC/D4 modular distributor, which ensure smooth and precise manoeuvre management.
The dynamic version (.1) with linkage and ProLink system increases the operating angle of the outerboom, providing greater flexibility in lifting and handling operations. 416° rotation with rack and pinion further enhances this crane, delivering superior manoeuvrability.

Model specifications
kg/m
| Modello | kNm | tm | m | m | ° | kNm | MPa | l/min | l | kg | mm | mm | mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F175A.1.22 | 166 | 16,82 | 6,30 | 1,80 | 400 | 27,3 | 29,5 | 40 | 120 | 1870 | 2500 | 845 | 2260 |
| F175A.1.23 | 157 | 16,52 | 8,30 | 3,75 | 400 | 27,3 | 29,5 | 40 | 120 | 1970 | 2500 | 845 | 2260 |
| F175A.1.24 | 151 | 16,11 | 10,40 | 5,75 | 400 | 27,3 | 29,5 | 40 | 120 | 2120 | 2500 | 845 | 2260 |
| F175A.1.25 | 151 | 15,50 | 10,40 | 5,75 | 400 | 27,3 | 29,5 | 40 | 120 | 2120 | 2500 | 940 | 2260 |
| F175AC.1.22 | 151 | 15,39 | 10,40 | 5,75 | 400 | 27,3 | 29,5 | 40 | 120 | 2120 | 2500 | 940 | 2260 |
| F175AC.1.23 | 145 | 14,78 | 14,65 | 9,85 | 400 | 27,3 | 29,5 | 40 | 120 | 1820 | 2500 | 835 | 2260 |
| F175AC.1.24 | 157 | 16,00 | 14,60 | 7,25 | 400 | 27,3 | 29,5 | 40 | 120 | 2670 | 2500 | 845 | 2260 |
| F175AC.1.25 | 151 | 15,39 | 16,60 | 9,30 | 400 | 27,3 | 29,5 | 40 | 120 | 2855 | 2500 | 940 | 2260 |
Legend
Strengths
Download area
Related products

Do you require more information?
Fill in the form





