

Light-duty cranes
F110B.2
Lifting capacity
10,00 tm
Up to 10,0 tm
Maximum reach
18,60 m
Up to 18,60 m with jib
Rotation
410°
Rotation 410° with rack and pinion
Market
Extra CE
F110B.2
The F110B.2 is a crane in the Fassi range designed to offer reliability and versatility combined with a compact structure. With a lifting capacity of up to 10.0 tm and a maximum outreach of 18.60 m with jib, it guarantees high performance even in limited spaces.
The dynamic version (.2) with linkage ensures smooth and precise movement, assisted by the Hydrocontrol HC/D4 hydraulic distributor. 410° rotation with rack and pinion extends manoeuvrability, rendering this crane ideal for multiple applications.

Model specifications
kg/m
| kg/m | kNm | tm | m | m | ° | kNm | MPa | l/min | l | kg | mm | mm | mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F110B.2.21 | 98 | 9,99 | 5,70 | 1,85 | 410° | 17.7 | 31,0 | 30-40 | 90 | 1150 | 2340 | 780 | 2185 |
| F110B.2.22 | 95 | 9,68 | 7,75 | 3,80 | 410° | 17.7 | 31,0 | 30-40 | 90 | 1260 | 2340 | 780 | 2185 |
| F110B.2.23 | 92 | 9,38 | 9,85 | 5,85 | 410° | 17.7 | 31,0 | 30-40 | 90 | 1365 | 2340 | 780 | 2185 |
| F110B.2.24 | 90 | 9,17 | 12,00 | 8,00 | 410° | 17.7 | 31,0 | 30-40 | 90 | 1460 | 2340 | 780 | 2185 |
| F110B.2.25 | 87 | 8,87 | 14,10 | 9,95 | 410° | 17.7 | 31,0 | 30-40 | 90 | 1550 | 2340 | 870 | 2185 |
| F110B.2.23/L102 | 92 | 9,38 | 16,55 | 9,45 | 410° | 17.7 | 31,0 | 30-40 | 90 | 1745 | 2340 | 900 | 2555 |
| F110B.2.24/L102 | 90 | 9,17 | 18,60 | 11,50 | 410° | 17.7 | 31,0 | 30-40 | 90 | 1855 | 2340 | 900 | 2535 |
| F110B.2.25/L061 | 87 | 8,87 | 17,15 | 11,15 | 410° | 17.7 | 31,0 | 30-40 | 90 | 1765 | 2340 | 1010 | 2550 |
Legend
Strengths
Download area
Maximum hydraulic reach
F110B.2.25-NC

Download the complete data sheet where you will find all versions and configurations.
Download data sheet
Related products

Do you require more information?
Fill in the form




